
Let us take a comparison on the hot selling motorcycles in the market-TVS Apache 160 4V and Honda CB Hornet 160R.
Team StuntingSoul gets you all information at one place. Choose smart.
Specifications
Honda CB Hornet 160R | TVS Apache RTR 160 4V | |
Engine & Transmission | ||
Displacement (cc) | 162.71 cc | 159.70 cc |
Cylinders | 1 | 1 |
Max Power | 15.04 bhp @ 8,500 rpm | 16.10 bhp @ 8,000 rpm |
Maximum Torque | 14.76 Nm @ 6,500 rpm | 14.80 Nm @ 6,500 rpm |
Bore (mm) | 57 | 62 |
Stroke (mm) | 63 | 53 |
Valves Per Cylinder | 2 | 4 |
Valves Per Cylinder | Carburetor | Carburetor |
Fuel Type | Petrol | Petrol |
Ignition | Digital CDI | TCI (Transistor controlled ignition) |
Spark Plugs (Per Cylinder) | 1 | 1 |
Cooling System | Air Cooled | Oil Cooled |
Gearbox Type | Manual | Manual |
No. of gears | 5 | 5 |
Transmission Type | Chain Drive | Chain Drive |
Clutch | Wet Multiplate | Wet Multiplate |
Brakes, Wheels and Suspension | ||
Brake Type | Disc | Disc |
Front Disc | Yes | Yes |
Front Disc/Drum Size (mm) | 276 | 270 |
Rear Disc | No | No |
Rear Disc/Drum Size (mm) | 130 | 130 |
Calliper Type | Front-2 Piston Rear-Single Piston | — |
Wheel Size (inches) | 17 | 17 |
Front Tyre | 100/80-17 | 90/90-17 49P Tubeless |
Rear Tyre | 140/70-17 | 110/80-17 57P Tubeless |
Tubeless Tyres | Yes | Yes |
Radial Tyres | Yes | Yes |
Alloy Wheels | Yes | Yes |
Front Suspension | Telescopic | Telescopic Fork |
Rear Suspension | Monoshock | Monoshock |
Dimensions and Chassis | ||
Kerb Weight (Kg) | 138 | 143 |
Overall Length (mm) | 2,041 | 2,050 |
Overall Width (mm) | 783 | 790 |
Overall Height (mm) | 1,067 | 1,050 |
Wheelbase (mm) | 1,345 | 1,357 |
Ground Clearance (mm) | 164 | 180 |
Seat Height (mm) | 790 | 800 |
Fuel efficiency and Performance | ||
Fuel Tank Capacity (Litres) | 12 | 12 |
Reserve Fuel Capacity (Litres) | 1.50 | 2.50 |
FuelEfficiency Overall (Kmpl) | 50 | — |
Fuel Efficiency Range (Km) | 600 | — |
0 to 60 kmph (Seconds) | — | 4.73 |
0 to 80 kmph (Seconds) | — | — |
0 to 40 m (Seconds) | — | — |
Top Speed (Kmph) | 110 | 113 |
60 to 0 Kmph (Seconds, metres) | — | — |
80 to 0 kmph (Seconds, metres) | — | — |
Features | ||
Speedometer | Digital | Digital |
Tachometer | Yes | — |
Tachometer Type | Digital | — |
Shift Light | No | No |
Electric Start | Yes | Yes |
Tripmeter | Yes | — |
No Of Tripmeters | 2 | — |
Tripmeter Type | Digital | — |
Low Fuel Indicator | Yes | Yes |
Low Oil Indicator | No | Yes |
Low Battery Indicator | No | Yes |
Fuel Gauge | Yes | Yes |
Digital Fuel Gauges | Yes | Yes |
Pillion Seat | Yes | Yes |
Pillion Footrest | Yes | Yes |
Pillion Backrest | No | No |
Pillion Grabrail | Yes | Yes |
Stand Alarm | No | No |
Stepped Seat | No | No |
Antilock Braking System | No | No |
Killswitch | No | Yes |
Clock | Yes | Yes |
Colors | ||
Available Colours | Striking Green
Mars Orange Athletic Blue Metallic Sports Red Dazzle Yellow Metallic |
Red
Black Blue |
Comments