
The new and updated Honda CBR250R is one of the well-refined motorcycle which features the same style and shape, though, it now looks like more upgraded. Thanks to its nes colour variations–Matte Axis Gray Metallic with Striking Green, Matte Axis Gray Metallic with Mars Orange, Pearl Sports Yellow, and Sports Red.
Have a glance on the mileage, colors, images, specs, reviews of Honda CBR250R 2018 at StuntingSoul.
Honda CBR 250R Price: ₹ 1,71,388 – 2,02,050/-
Honda CBR250R Mileage
- Mileage : 29.3 Km/l
- Top Speed : 135 Km/hr
- Engine CC : 249.6cc, Single-Cylinder
Honda CBR250R Specifications
Dimension
Length (in mm) | 2032 |
Width (in mm) | 720 |
Height (in mm) | 1127 |
Wheelbase (in mm) (distance between middle of front and rear wheel) | 1367 |
Ground Clearance (in mm) (height of vehicle body from ground) | 145 |
Height of Seat (in mm) | 780 mm |
Kerb Weight (kgs) | 163 Kgs |
Engine & Performance
Fuel Tank Storage Capacity | 13-Litres |
Maximum Power Output (HP) | 26.15 @ 8500 RPM |
Maximum Torque Output (Nm) | 22.9 @ 7000 RPM |
Fuel Supply | Fuel Injector |
Transmission | 6 Speed Manual |
Tyres, Wheels & Suspension
Tyre Size (Front) | 110/70/17 |
Tyre Size (Rear) | 140/70/17 |
Brake (Front) | 296 mm (Disc) |
Brake (Rear) | 220 mm (Disc) |
Suspension (Front) | Telescopic |
Suspension (Rear) | Monoshock |
Honda CBR250R is available in three attractive colours
- Black
- Pearl Amazing White
- Sports Red
Comments